Note:
* Included other income, excluded interest income, share of profits/(loss) of associates and share of profit of a joint venture
| Financial Period Ended 31 March | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Actual / Restated | Unaudited | Actual | Actual | Actual | Actual |
| Revenue(RM'000) | 50,903 | 259,751 | 288,292 | 361,719 | 307,532 |
| Earnings/(Loss) Before Interest, Tax, Depreciation & Amortisation (EBITDA) * (RM'000) | (9,919) | (16,192) | (53,562) | 18,998 | 58,251 |
| Profit/(Loss) Before Taxation (RM'000) | (12,832) | (25,295) | (59,604) | 13,560 | 58,036 |
| Profit/(Loss) for the financial period/year (RM'000) | (13,989) | (33,036) | (66,158) | 2,169 | 43,122 |
| Net Profit/(Loss) Attributable To Shareholders (RM'000) | (14,994) | (38,941) | (73,277) | (11,375) | 19,483 |
| Total Assets (RM'000) | 336,624 | 355,185 | 347,053 | 466,197 | 486,083 |
| Shareholders' Equity (RM'000) | 39,996 | 56,092 | 96,309 | 159,695 | 169,484 |
| Return On Shareholders' Equity(%) | (37.49) | (69.42) | (76.09) | (7.12) | 11.50 |
| Return On Revenue (%) | (29.46) | (14.99) | (25.42) | (3.14) | 6.34 |
| Gross Dividends Per Share (sen) | - | - | - | - | - |
| Basic Earnings/(Loss) Per Share (sen) | (3.07) | (7.98) | (16.31) | (2.65) | 4.54 |
| Net Assets Per Share(sen) | 8.20 | 11.49 | 19.79 | 37.08 | 39.47 |
* Included other income, excluded interest income, share of profits/(loss) of associates and share of profit of a joint venture