REVENUE
(IN RM'000)
Q1 Q2 Q3 Q4
2022 59,528 62,404 71,852 113,748
2023 92,733 94,616 88,470 85,905
2024 61,837 57,382 75,238 85,414
2025 57,185 67,929 59,321 75,316
2026 50,903      

PROFIT / (LOSS) BEFORE TAX
(IN RM'000)
Q1 Q2 Q3 Q4
2022 11,478 11,712 13,915 20,931
2023 10,980 7,346 6,769 (11,409)
2024 3,788 763 7,223 (73,706)
2025 4,123 6,964 3,820 (41,065)
2026 (12,832)      

PROFIT / (LOSS) ATTRIBUTABLE TO SHAREHOLDERS (IN RM'000)
(IN RM'000)
Q1 Q2 Q3 Q4
2022 4,094 3,871 4,951 6,567
2023 4,169 1,363 1,513 (18,143)
2024 2,672 (1,198) (329) (74,227)
2025 807 2,272 601 (43,484)
2026 (14,994)